






Maxam Fixed Blade Skinning Knife
Category: marbles knives

-
Full tang design, stainless steel Leymartrade handle, and leather sheath are the key features of our hunting knife. Measuring at 7-1/8" overall with a 3-1/4" blade, it also comes with a limited lifetime warranty and is elegantly gift boxed.
-
Our hunting knife boasts an upswept blade design that provides a greater cutting surface despite its shorter length, making it more efficient for skinning small game.
-
The arched handle of our skinner knife fits comfortably in your palms, offering a better grip and improved handling. Its design enables easy long strokes for precise cutting.
-
With a handle and blade of similar lengths, our skinning knife strikes a perfect balance between the two components, allowing for agile and fluid cutting maneuvers.
-
Our skinning knife is accompanied by a sturdy brown holster that ensures the sharp blade is securely stored. The holster also boasts a pleasant touch and appealing scent.
-
The compact and lightweight nature of our full tang knife makes it convenient to carry on any adventure. Attach it to your belt loop using the sheath for easy access to your blade.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Hunting | ||||
brand | Maxam | ||||
special_feature | Lightweight,Full Tang | ||||
age_range_description | Adult | ||||
included_components | Knife Blade, Knives, Handtools | ||||
handle_material | Stainless Steel | ||||
color | red | ||||
blade_material | Stainless Steel | ||||
style | Classic | ||||
blade_length | 3.25 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 6.4 ounces | ||||
blade_shape | Trailing Point | ||||
blade_edge | V-Grind | ||||
is_cordless | Yes | ||||
package_type | FFP | ||||
item_length | 7.12 Inches | ||||
global_trade_identification_number | 00024409062995 | ||||
manufacturer | Luxury Home | ||||
upc | 024409062995 | ||||
part_number | SKSOT | ||||
item_model_number | SKSOT | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
measurement_system | Metric | ||||
special_features | Lightweight,Full Tang | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #225,811 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #960 in Fixed Blade Hunting Knives | ||||
date_first_available | October 19, 2006 |